| ARTIST | TRACK | ALBUM | ID | C |
|---|---|---|---|---|
| Wigwam | Pride of the Biosphere | Being | 0 | 0 |
| 0 | 0 | |||
| Stravinsky Shoe | Vampire | Hawkwind Friends & Relations v3 | 0 | 0 |
| 0 | 0 | |||
| Liliental | Wattwurm | Liliental | 0 | 0 |
| Bella Band | La Parte | Bella Band | 0 | 0 |
| 0 | 0 | |||
| Kraan | Stars | Andy Nogger | 0 | 0 |
| John Mills-=Cockell | Maelstrom | Gateway | 0 | 0 |
| 0 | 0 | |||
| Omega | Everytime She Sleeps | Omega | 0 | 0 |
| Lucifer's Friend | Free Baby | Lucifer's Friend | 0 | 0 |
| 0 | 0 | |||
| Man | Erotica | Golden Hour of Man | 0 | 0 |
| Wha Ha Ha | On The Floor | Wha Ha Ha | 0 | 0 |
| 0 | 0 | |||
| Area | Lobotomia | Caution: Radiation Area | 0 | 0 |
| 0 | 0 | |||
| Jukka Tolonen Band | Space Cookie | JTB | 0 | 0 |
| 0 | 0 | |||
| Eno | Sky Saw | Another Green World | 0 | 0 |
| Sensation's Fix | The Flu | Boxes Paradise | 0 | 0 |
| 0 | 0 | |||
| Patrick Vian | Sphere | Bruits Et Temps Analogues | 0 | 0 |
| Suspersister | Radio | vol. 3 | 0 | 0 |
| 0 | 0 | |||
| Opal | End Of Soul | Embryo | 0 | 0 |
| Amon Duul 2 | Jail House Frog | Wolf City | 0 | 0 |
| 0 | 0 | |||
| Help Yourself | The All Electric Fur Trapper | Strange Affair | 0 | 0 |
| 0 | 0 | |||
| Zru Vogue | Nakweda Dream | Zru Vogue | 0 | 0 |
| Daniel Biry | Blue Humming Bird | The Feathered Snake | 0 | 0 |
| 0 | 0 | |||
| Jorge Reyes | El Anima Sola | Comola | 0 | 0 |
| Eno | Baby's On Fire | Here come The Warm Jets | 0 | 0 |
| 0 | 0 | |||
| Heldon | Perspective 2 | Heldon 4 | 0 | 0 |
| 0 | 0 | |||
| Samla Mammas Manna | Maltid | Dundrets Frojder | 0 | 0 |
| 0 | 0 | |||
| Hawkwind | Psi Power | Hawklords | 0 | 0 |
| 0 | 0 | |||
| Heldon | Toward The Red Line | Un Reve Sans Consequence Speciale | 0 | 0 |
| Supersister | Nosy Parkers | Spiral Staircase | 0 | 0 |
| Can | Vitamin C | Ege Bamyasi | 0 | 0 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022