| ARTIST | TRACK | ALBUM | ID | C |
|---|---|---|---|---|
| Marley, Bob and the Wailers | So Much Trouble in the World | Rebel Music | 443023 | 0 |
| Marley, Bob | Trouble on the Road Again | Small Axe | 535395 | 0 |
| Marley, Bob and the Wailers | Bend Down Low | Talkin' Blues | 442998 | 0 |
| Marley, Bob | Tread on | Small Axe | 535395 | 0 |
| Marley, Bob and the Wailers | Mix Up, Mix Up | Confrontation | 442897 | 0 |
| the original wailers | nice time dub excerpt | 12'' tuff gong | 0 | 0 |
| Marley, Bob and the Wailers | Baby We've Got a Date | Catch a Fire | 442943 | 0 |
| Kalabash | bash excerpt | Puur Babylon | 439680 | 0 |
| the original wailers | nice time | 12'' tuff gong | 0 | 0 |
| wailers band | have faith in jah | I.D. | 0 | 0 |
| Wailers | Nice Time | Never Ending Wailers, the | 129721 | 0 |
| Laswell, Bill / Scott, Style | Emergency at the Plant | Dub Meltdown | 320151 | 0 |
| Kalabash | Puur Babylon | Puur Babylon | 439680 | 0 |
| Holy Smoke/Ras Ko | My Love | Zion Days | 0 | 0 |
| Gary Gates | Days Yet To Come | A Better World | 0 | 0 |
| Gary Horsman | Lilu's Swing | Shard of Truth | 0 | 0 |
| Rebelution | Safe and Sound Dub | Courage to Grow | 648390 | 0 |
| Monyaka | Racial Tension | MSI | 668561 | 0 |
| Gary Gates | Silver Dollar | A Better World | 0 | 0 |
| Kingpin, Alan | Where Is Jah? | Letter From Jail | 439590 | 0 |
| Melodians, the | Push a Little Harder | Warning | 577830 | 0 |
| Jerry & Neville's Wacky Rhythm | Break Down the Walls | Break Down the Walls | 439422 | 0 |
| Messenjah | Rider Rider | Night Rider | 577784 | 0 |
| Isaacs, Gregory | A Special Day | Happy Mothers Day | 438724 | 0 |
| Rebel, Tony | Reggae a Come | Rebellious | 40150 | 0 |
| Freddie Mcgregor | Lock It Down | Strictly The Best 34 | 613291 | 0 |
| Freddie Mcgregor/Snagga | Carry Go Bring Come | No Competition | 140173 | 0 |
| U-Roy | Jump Up Soca | True Born African | 385703 | 0 |
| Blake, Paul & Blood Fire Posse | Dub Version Flat Out | Every Posse Get Flat | 226088 | 0 |
| Shakeena | We Are The Mothers of the World | Dance Music | 0 | 0 |
| Luciano & Toni Anderson | Strength of Love | Reggae Hits 34 | 608868 | 0 |
| Dread, Mikey | Mount Zion | Mount Zion | 234942 | 0 |
| Carlos, Don & Gold | Spring Heel Skanking | You Are My Sunshine | 228417 | 0 |
| Capleton | Love Is Coming at You | More Fire | 1955 | 0 |
| Symeonn, Rob | Light of Mine | Chosen One, The | 632450 | 0 |
| little kirk | child abuse | Rewind! Vol 1 | 385792 | 0 |
| Major Worries | Giddy Up | Take a Ride | 385859 | 0 |
| Wibbly Wobbly 1 | Zion Theme | World of Music Archive Vol. 1 | 163549 | 0 |
| Peter Metro | Seven Hero | Sugar Minott/Peter Metro LL 106 | 0 | 0 |
| Icho Candy | Pray | Rockers International | 385781 | 0 |
| Bigga | House of All Nations | Riding the Wave | 383723 | 0 |
| House of Assembly | Hot Rock | Hot Rock | 433774 | 0 |
| Talisman | Run Come Girl | 12'' recreational records | 0 | 0 |
| Niccodeemos | good better best | dance hall style | 0 | 0 |
| santa ranking | ruff neck chicken | 12''/maxine miller | 0 | 0 |
| Tenor Saw | Pumpkin Belly | Fever | 427362 | 0 |
| Terror Fabulous | No Retreat No Surrender | Penthouse Classics | 637107 | 0 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022