| ARTIST | TRACK | ALBUM | ID | C |
|---|---|---|---|---|
| Oneida | I Will Haunt You | Rated O | 0 | 0 |
| 0 | 0 | |||
| Om | Mediation Is The Practice Of Death | God Is Good | 0 | 0 |
| Northwoods Improvisers | Indian Folk Song | Constellations | 0 | 0 |
| 0 | 0 | |||
| Fushitsusha | Disc Two Track 7 | Live | 95857 | 0 |
| 0 | 0 | |||
| Man City Lion | Nah Anad | Siamese Soul | 684985 | 1 |
| Diminished Men | Perro Chino | Shadow Instrumentals | 685166 | 1 |
| 0 | 0 | |||
| Augustus Pablo | Missing Link | King Selassie I Calling | 684974 | 1 |
| Bembeya National Jazz | Petit Sekou | The Syliphone Years | 0 | 0 |
| Mulatu Astatke & The Heliocentrics | Dewel | Inspiration Information | 0 | 0 |
| 0 | 0 | |||
| Vandermark 5 | Cement | Annular Gift | 0 | 0 |
| 0 | 0 | |||
| Fire! | Can I Hold You For A Minute | You Liked Me 5 Minutes Ago | 0 | 0 |
| Aidan Baker | Thoughtspan | Thoughtspan | 0 | 0 |
| Can | Father Cannot Yell | Monster Movie | 242547 | 0 |
| 0 | 0 | |||
| Radiopuhelimet | Hetki | 2 1/2 | 203612 | 0 |
| 0 | 0 | |||
| Ramleh | Caligula | Crystal Revenge | 0 | 0 |
| Expo '70 | Cold Forecasting | Psychosis | 0 | 0 |
| 0 | 0 | |||
| Vile, Kurt | Hunchback | Childish Prodigy | 686011 | 1 |
| Mission of Burma | Blunder | Sound The Speed The Light, The | 686167 | 1 |
| 0 | 0 | |||
| MV + EE | Summer Magic | Barn Nova | 0 | 0 |
| Espers | Sightings | III | 0 | 0 |
| Spacemen 3 | Things'll Never Be The Same | The Perfect Prescription | 0 | 0 |
| 0 | 0 | |||
| Electric Eels, the | Anxiety | God Says Fuck You | 20282 | 0 |
| Circle X | Tender | Live In Dijon '79 | 684716 | 1 |
| 0 | 0 | |||
| Nocturnal Projections | Fantastic Unreleased Live Track | A Cassette Given To Me By Peter Jefferies | 0 | 0 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022