| ARTIST | TRACK | ALBUM | ID | C |
|---|---|---|---|---|
| Munde, Alan | Dusty Miller | Festival Favorites Revisited | 94429 | 0 |
| Dry Branch Fire Squad, the | Oh! What a Storm | Antiques and Inventions | 434922 | 0 |
| Pierce, Webb | There Stands the Glass | Millennium Collection, the | 414740 | 0 |
| Blue Sky Boys, the | The Sweetest Gift | In Concert, 1964 | 382586 | 0 |
| Blue Grass Cardinals | Cora's Gone | Welcome to Virginia | 354844 | 0 |
| Sons of the Pioneers | Cool Water | Ultimate Collection | 456296 | 0 |
| Barnes, Ricky & the Hoot Owls | In My Dreams | Lost Track of Time | 354800 | 0 |
| Country Gentlemen | The Secret of the Waterfall | Early Rebel Recordings, the | 333593 | 0 |
| Biram, Scott H. | Still Drunk, Still Crazy, Still Blue | Something's Wrong/Gone Forever | 682871 | 1 |
| Bad Livers | Uncle Lucius | Delusions of Banjer | 391519 | 0 |
| Welch, Gillian | I Want to Sing that Rock... | Time (The Relelator) | 427182 | 0 |
| Carlin, Bob | Say Darling Say | Where Did You Get that Hat? | 358602 | 0 |
| Prine, John | Grandpa Was a Carpenter | Sweet Revenge | 263450 | 0 |
| Martin, Jimmy | Sophronie | King of Bluegrass, the | 421478 | 0 |
| Mccaslin, Mary | Back to Salinas | Prairie in the Sky | 262246 | 0 |
| Ramsey, Willis Alan | Ballad of Spider John | Willis Alan Ramsey | 368928 | 0 |
| Rowan, Peter | When I Was a Cowboy | Peter Rowan | 364137 | 0 |
| Uncle Tupelo | Moonshiner | March 16-20, 1992 | 55178 | 0 |
| Red Clay Ramblers | Chicken | Hard Times | 361224 | 0 |
| hazel dickens | pretty bird | 0 | 0 | |
| Mainer, J. E. & His... | Hoop It Up Liza Jane | Old Time Mountain Music | 410645 | 0 |
| Miller, Buddy | I'm Pretending | Your Love & Other Lies | 234111 | 0 |
| Here Today | My Walking Shoes | Here Today | 358163 | 0 |
| Freight Hoppers, the | Mississippi Breakdown | Where'd You Come From, Where'd | 293767 | 0 |
| Parton, Dolly; Ronstadt, Linda | Those Memories of You | Trio | 361189 | 0 |
| Watson, Doc & Merle | Look Up Look Down That... | Lonesome Road | 435901 | 0 |
| Hot Rize | Working on a Building | Traditional Ties | 367174 | 0 |
| Devil Makes Three, the | Ten Feet Tall | Devil Makes Three, the | 542146 | 0 |
| Hartford, John | In Tall Buildings | John Hartford Anthology, a | 273473 | 0 |
| Riley, Steve & Mamou Playboys | La Danse De Mardi Gras | La Toussaint | 239880 | 0 |
| Chenier, Clifton | Zydeco Sont Pas Sale | Best of Clifton Chenier | 527082 | 0 |
| Savoy-Doucet Cajun Band, the | High Point Two-Step | With Spirits | 394028 | 0 |
| Dirty Dozen Brass Band | Do It Fluid | My Feet Can't Fail Me Now | 277769 | 0 |
| Jocque, Beau & the Zydeco... | Tighten Up | Best of Beau Jocque & The... | 437756 | 0 |
| Richard, Zachary | Bayou Pon Pon | Zack's Bon Ton | 356891 | 0 |
| Sonnier, Jo-El | Chere Joues Rose | Cajun Roots | 172134 | 0 |
| Delafose, Geno & French Rockin | Bon Soir Moreau (Goodnight M | La Chanson Perdue | 332053 | 0 |
| Sidesaddle | Leavin' Louisiana (In The..) | Saratoga Gap | 402387 | 0 |
| Gilmore, Jimmie Dale | Goodbye Old Missoula | One Endless Night | 382463 | 0 |
| Price, Ray | I Don't Want this On... | Honky-Tonk Years, the | 361178 | 0 |
| Cash, Johnny | Five Feet High and Rising | Songs of Our Soil | 466040 | 0 |
| Mccoury, Del & Band | Get Down on Your Knees... | Family, the | 360188 | 0 |
| Parsons, Gram/Flying Burrito.. | Dim Lights | Sleepless Nights | 263506 | 0 |
| Doe, John and The Sadies | Husbands and Wives | Country Club | 676920 | 0 |
| Harris, Emmylou | I Still Miss Someone | Bluebird | 273563 | 0 |
| Lauderdale, Jim | This Is The Last Time | Bluegrass Diaries, The | 639828 | 0 |
| Ritchie, Jean | Thousand Mile Blues | High Hills and Mountains | 364160 | 0 |
| Elliot, Ramblin' Jack | Tennessee Stud | Essential Ramblin'jack, the | 441908 | 0 |
| Half Shaved | Susannah Gal/West Fork Gals | Downhome Homemade Oldtime... | 358196 | 0 |
| Crowell, Rodney | Shame on the Moon | Rodney Crowell | 273686 | 0 |
| Rank and File | It Don't Matter | Long Gone Dead | 209382 | 0 |
| Monroe, Bill | Walking in Jerusalem | Country Music Hall of Fame | 363114 | 0 |
| Reed, Ola Belle & Family | My Doney, Where You Been... | Ola Belle Reed and Family | 361156 | 0 |
| Flatt & Scruggs | Take Me in a Lifeboat | Millenium Collection, the | 421782 | 0 |
| New Lost City Ramblers, the | the old bell cow | 20 Years-Concert Performances | 365419 | 0 |
| Blizard, Ralph | Florida Blues | Blizard Train | 354888 | 0 |
KFJC 12345 El Monte Road, Los Altos Hills, CA 94022